54 %

MARGARET HOWELL | MEN MHL. SIMPLE T SHIRT COTTON LINEN JERSEY NAVY

$ 138.00 $ 64.00

MHL. SIMPLE T SHIRT COTTON LINEN JERSEY NAVY…

In stock

SKU: A7789085294626 Categories: , Tags: ,

Description

COTTON LINEN JERSEY SIMPLE T SHIRT. BOXY FIT. CONTRAST RIB ON NECK. STITCH DETAILING ON NECK AND SHOULDER. SIDE SPLIT HEM WITH HERRINGBONE COTTON AND BAR TACK DETAILING. HERRINGBONE COTTON DETAILING INSIDE NECK. BOXY FIT 70% ORGANIC COTTON 30% LINEN MACHINE WASH MADE IN PORTUGAL MODEL HEIGHT 186 CM / 6’1” PRODUCT CODE MHSP0125Y00EDRNVY THIS GARMENT IS MADE FROM ORGANIC COTTON AND LINEN. VARIATION IN THE APPEARANCE OF THE FABRIC IS CHARACTERISTIC OF THE NATURAL FIBRES AND FINISHING METHOD.

Reviews

There are no reviews yet.

Be the first to review “MARGARET HOWELL | MEN MHL. SIMPLE T SHIRT COTTON LINEN JERSEY NAVY”
  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

WOMENS SIZE CHART

LONG JACKET

6 8 10 12 14
CHEST (INCHES) 40.5 42 43.75 45.25 46.75
(CM) 103 107 111 115 119
WAIST (INCHES) 42 43.75 45.25 46.75 48.25
(CM) 107 111 115 119 123
CENTRE BACK LENGTH (INCHES) 31 31.25 31.5 31.75 32
(CM) 79 79.5 80 80.5 81
SLEEVE LENGTH (INCHES) 24.25 24.25 24.5 25 25
(CM) 61.5 62 62.5 63 63.5
SHOULDER WIDTH (INCHES) 15.25 15.75 16 16.5 17
(CM) 39 40 41 42 43

INVERTED PLEAT MAC

6 8 10 12 14
CHEST (INCHES) 21 21.75 22.5 23.5 24.25
(CM) 53.5 55.5 57.5 59.5 61.5
WAIST (INCHES) 21.75 22.5 23.25 24 24.75
(CM) 55 57 59 61 63
CENTRE BACK LENGTH (INCHES) 45.25 45.5 45.75 46 46.25
(CM) 115.2 115.7 116.2 116.7 117.2
SLEEVE LENGTH (INCHES) 28.5 28.75 29 29.5 29.75
(CM) 72.5 73.25 74 74.75 75.5
SHOULDER WIDTH (INCHES) 12 12.5 12.75 13 13.5
(CM) 30.5 31.5 32.5 33.5 34.5

CUFF SMALL SHIRT

6 8 10 12 14 16
CHEST (INCHES) 38 39.25 41 42.5 44.25 45.75
(CM) 96 100 104 108 112 116
CENTRE BACK LENGTH (INCHES) 20.75 21 21 21.25 21.5 21.75
(CM) 52.5 53 53.5 54 54.5 55
SLEEVE LENGTH (INCHES) 8.75 9 9 9.25 9.5 9.75
(CM) 22 22.5 23 23.5 24 24.5
SHOULDER WIDTH (INCHES) 15.75 16 16.5 17 17.25 17.75
(CM) 40 41 42 43 44 45

KNITTED TRIM T SHIRT DRESS

6 8 10 12 14
CHEST (INCHES) 43.25 45 46.5 48 49.5
(CM) 110 114 118 122 126
WAIST (INCHES) 45.25 47 48.5 50 51.5
(CM) 115 119 123 127 131
HIP (INCHES) 45.75 47.25 48 50.5 52
(CM) 116 120 122 128 132
CENTRE BACK LENGTH (INCHES) 41.75 42 42.25 42.25 42.5
(CM) 106 106.5 107 107.5 108
SLEEVE LENGTH (INCHES) 9 9.25 9.5 9.75 10
(CM) 23 23.5 24 24.5 25

FADE OUT PLEAT SKIRT

6 8 10 12 14
Waist (inches) 27.5 29.25 30.75 32.25 33.75
(cm) 70 74 78 82 86
Hip (inches) 34.75 36.25 37.75 39.25 41
(cm) 88 92 96 100 104
Centre back length (inches) 31.5 31.5 31.5 31.5 31.5
(cm) 80 80 80 80 80

DRAWSTRING TROUSER - KDH

6 8 10 12 14
WAIST (INCHES) 22.75 24.5 26 27.5 28.75
(CM) 58 62 66 70 73
HIP (INCHES) 41 42.5 44 45.75 47.25
(CM) 104 108 112 116 120
FRONT RISE (INCHES) 11.5 12 12.5 12.75 13.25
(CM) 29.5 30.5 31.5 32.5 33.5
INSIDE LEG (INCHES) 32 32 32 32 32
(CM) 81 81 81 81 81
OUTSIDE LEG (INCHES) 42 42.25 42.5 42.75 43.25
(CM) 106.5 107.25 108 108.75 110

SHOE SIZE

UK 4 4.5 5 5.5 6 6.5 7 7.5 8
EUR 37 37.5 38 38.5 39 39.5 40 40.5 41
US 6.5 7 7.5 8 8.5 9 9.5 10 10.5
JPN 23 23.5 24 24.5 25 25.5 26 26.5 27

LONG SLEEVE RELAXED PJ SHIRT

S M
CHEST (INCHES) 47 49
(CM) 120 124
CENTRE BACK LENGTH (INCHES) 22.5 23
(CM) 57.5 58
SLEEVE LENGTH (INCHES) 22.5 22.75
(CM) 57 57.75
SHOULDER WIDTH (INCHES) 18.5 19
(CM) 47 48

MENS SIZE CHART

WIDE WRAP BLAZER

XS S M L X
Chest (inches) 42.5 44 45.75 47.25 48.75
(cm) 108 112 116 120 124
Waist (inches) 40.25 41.75 43.25 45 46.5
(cm) 102 106 110 114 118
Centre back Length (inches) 31 31 31.25 31.5 31.75
(cm) 78.5 79 79.5 80 80.5
Sleeve length (inches) 26.5 26.75 27 27.25 27.25
(cm) 67.5 68 68.5 69 69.5
Shoulder width (inches) 17.25 17.75 18 18.5 19
(cm) 44 45 46 47 48

SHORT SLEEVE ODD POCKET SHIRT

XS S M L X
Chest (inches)
(cm)
Centre back length (inches)
(cm)
Sleeve Length (inches)
(cm)
Shoulder width (inches)
(cm)

LONG PARKA

XS S M L X
Chest (inches) 51.25 52.75 54.25 56 57.5
(cm) 130 134 138 142 146
Waist (inches) 52 53.5 55 56.75 58.25
(cm) 132 136 140 144 148
Centre back Length (inches) 43 43.25 43.5 43.75 44
(cm) 109.5 110 110.5 111 111.5
Sleeve length (inches) 24.5 24.75 25 25.25 25.5
(cm) 62.5 63 63.5 64 64.5
Shoulder width (inches) 21.5 21.75 22.25 22.75 23
(cm) 54.5 55.5 56.5 57.5 58.5

SADDLE NECK CREW

XS S M L X XX
Chest (inches) 37.75 40.25 42.5 45 47.25 49.5
(cm) 96 102 108 114 120 126
Body length (inches) 26.25 27.25 27.5 28 28.25 28.75
(cm) 66.5 69 70 71 72 73
Underarm sleeve length (inches) 19.75 20.5 20.75 21.25 21.75 22
(cm) 50 52 53 54 55 56

TAB ADJUSTOR TROUSER

XS S M L X
WAIST (INCHES) 30.75 32.25 33.75 35.5 37
(CM) 78 82 86 90 94
HIP (INCHES) 40.5 42 43.75 45.25 46.75
(CM) 103 107 111 115 119
FRONT RISE (INCHES) 11 11.5 11.75 12.25 12.5
(CM) 28 29 30 31 32
INSIDE LEG (INCHES) 32.25 32.25 32.25 32.25 32.25
(CM) 82 82 82 82 82
OUTSIDE LEG (INCHES) 44.25 44.5 44.75 45.25 45.5
(CM) 112.5 113.25 114 114.75 115.5

SHOE SIZE

UK 3 4 5 6 7 8 9 10 11
EU 37 38 39 40 41 42 43 44 45
US 4 5 6 7 8 9 10 11 12
JPN 22 23 24 25 26 27 28 29 30